<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel To New Zealand &#187; tourism new zealand</title>
	<atom:link href="http://www.nzcf-auckland.com/tag/tourism-new-zealand/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nzcf-auckland.com</link>
	<description></description>
	<lastBuildDate>Wed, 05 May 2010 21:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sustainable Tourism in New Zealand</title>
		<link>http://www.nzcf-auckland.com/29-sustainable-tourism-in-new-zealand.html</link>
		<comments>http://www.nzcf-auckland.com/29-sustainable-tourism-in-new-zealand.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 10:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[new zealand tour]]></category>
		<category><![CDATA[new zealand tourism]]></category>
		<category><![CDATA[south island]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourism new zealand]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel to]]></category>

		<guid isPermaLink="false">http://www.nzcf-auckland.com/?p=29</guid>
		<description><![CDATA[Ask any person on the street which industry earns New Zealand the most amount of money and 9 times out of 10 you are bound to hear &#8216;Dairy&#8217;. However a little known fact is that the dairy industry is second to the tourism industry in terms of earning foreign exchange.
In 2007, international tourists spent $8.8billion(1) [...]]]></description>
		<wfw:commentRss>http://www.nzcf-auckland.com/29-sustainable-tourism-in-new-zealand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
